A comparative overview of global equity markets using Price-to-Earnings (P/E) ratios and related metrics.
Explore global stock market valuations based on P/E and other valuation metrics with our interactive map. Markets are classified as Highly Overvalued, Overvalued, Fairly Valued, Undervalued, and Highly Undervalued.
Country | Index | Category | Valuation Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | FTSE Bursa Malaysia KLCI Index | Highly Undervalued | 85 | 14.2 | 15.1 | 1.7 | 0 | 0 | 16.7 | 4.27% |
Brazil | Bovespa Index (Ibovespa) | Highly Undervalued | 81 | 10.7 | 13.5 | 0.5 | 0.4 | 8.3 | 12.2 | 0% |
Mexico | S&P/BMV IPC Index | Highly Undervalued | 80 | 15 | 16.9 | 0.8 | 0 | 0 | 13 | 0% |
Japan | Nikkei 225 Index | Undervalued | 79 | 16.6 | 25 | 0.7 | 1.5 | 15 | 19.4 | 2.36% |
United Kingdom | FTSE 100 Index | Undervalued | 77 | 12.9 | 18.6 | 0.6 | 3.8 | 12.5 | 17 | 0% |
Philippines | PSEi Index | Undervalued | 76 | 11.2 | 13 | 1.9 | 0 | 0 | 13.6 | 0% |
South Korea | KOSPI Index | Undervalued | 76 | 13.4 | 15.8 | 0.6 | 0.3 | 9.6 | 12.1 | 2.29% |
Indonesia | Jakarta Stock Exchange Composite Index | Fairly Valued | 74 | 16 | 19.1 | 2.2 | 0.4 | 11.3 | 17.1 | 5.71% |
South Africa | FTSE/JSE Africa All Shares Index | Fairly Valued | 74 | 16.3 | 18.5 | 0.8 | 0.2 | 9.7 | 15.2 | 3.12% |
France | CAC 40 Index | Fairly Valued | 74 | 15.9 | 20.4 | 1.1 | 1.5 | 14.4 | 17.5 | 2.6% |
Germany | DAX 40 Index | Fairly Valued | 73 | 19.6 | 24.3 | 1.1 | 0.8 | 15.8 | 16 | 2.46% |
Netherlands | AEX Index | Fairly Valued | 73 | 14.5 | 22.6 | 0.5 | -0.9 | 17.2 | 17.3 | 2.65% |
Taiwan | TWSE Index | Fairly Valued | 73 | 18.3 | 24.3 | 1.1 | 1 | 15.3 | 17.1 | 2.55% |
Spain | IBEX 35 Index | Fairly Valued | 71 | 11.8 | 19.9 | 0.3 | 2 | 11.2 | 14.2 | 3.87% |
China | SSE Composite Index | Fairly Valued | 71 | 14.8 | 15.4 | 5.6 | 1.2 | 13.2 | 16.4 | 3.06% |
Canada | S&P/TSX Composite Index | Fairly Valued | 71 | 19.2 | 22.9 | 1.6 | 1.1 | 16.4 | 18.1 | 2.66% |
Saudi Arabia | Tadawul Index | Fairly Valued | 71 | 17.2 | 20.9 | 0.9 | 0 | 0 | 14.9 | 0% |
Switzerland | SMI Index | Fairly Valued | 69 | 17.6 | 21.4 | 2.5 | 0 | 0 | 20.5 | 0% |
Italy | FTSE MIB Index | Fairly Valued | 68 | 11.2 | 19.7 | 0.3 | 24.5 | 11.2 | 13.8 | 4.16% |
Sweden | OMX Stockholm 30 Index | Overvalued | 65 | 16.7 | 18 | 1.6 | 0 | 0 | 12.9 | 2.97% |
Thailand | SET Index | Overvalued | 63 | 13.5 | 12 | 4.1 | 0 | 0 | 15.5 | 4.44% |
India | NIFTY 50 Index | Overvalued | 62 | 23.3 | 35.8 | 1 | 13 | 22.8 | 21 | 1.15% |
Poland | WIG Index | Overvalued | 61 | 14 | 15.7 | 0.5 | 0 | 0 | 8.5 | 0% |
Hong Kong | Hang Seng Index | Highly Overvalued | 60 | 11.5 | 10.3 | -6.4 | -0.8 | 13.4 | 11.5 | 3.51% |
Australia | S&P/ASX 200 Index | Highly Overvalued | 58 | 19.5 | 21.2 | 2.6 | 34.9 | 19.4 | 17.2 | 3.34% |
United States | S&P 500 Index | Highly Overvalued | 57 | 24.4 | 32.9 | 1.9 | 2.3 | 22.1 | 18.8 | 1.32% |
Singapore | STI Index | Highly Overvalued | 55 | 14 | 15.3 | 3.4 | 0 | 0 | 13.3 | 5.1% |
Turkey | BIST 100 Index | Highly Overvalued | 53 | 12.4 | 7.6 | 0.3 | 0 | 0 | 9.7 | 0% |
Emerging Markets | MSCI Emerging Markets Index | Fairly Valued | 69 | 15.3 | 14.3 | 2.7 | 0.7 | 12.7 | 13.9 | 0% |
Europe | STOXX Europe 600 Index | Fairly Valued | 69 | 18.3 | 20.8 | 1.7 | 0.7 | 14.6 | 12.8 | 0% |
Global Equity Markets | MSCI All Country World (ACWI) Index | Overvalued | 63 | 22 | 25.8 | 2.4 | 1.3 | 18.8 | 17.7 | 0% |
Developed World | MSCI World Index | Overvalued | 63 | 23.3 | 28.5 | 2.3 | 1.3 | 19.8 | 18.8 | 0% |
Last Updated | 30-Jun-25 | 30-Jun-25 | 30-Jun-25 | 30-Jun-25 | 30-Jun-25 | 30-Jun-25 | 30-Jun-25 | 31-May-25 |
Disclaimer: The data is for informational purposes only and should not be considered investment advice. While we strive for accuracy, we do not guarantee the completeness or reliability of the information.
The valuation score for each country/index is calculated using five major parameters:
While the PE Ratio captures the current market position, the CAPE Ratio and the 5-year historical PEG Ratio capture the index performance from a historical or medium-term lens. Similarly, Forward PE and Forward PEG Ratios are based on future expectations about the index earnings per share.
Next, let’s break down and analyse the scoring methodology for each of the constituents of the index:
The PE Ratio score is calculated using the percentile rank, which allows users to evaluate how expensive or cheap an index is relative to its own PE ratio over the last 25 years.
CAPE ratio compares the price of an index to its 10-year average inflation-adjusted earnings, smoothing cyclical fluctuations. The scores are assigned based on deviation from PE ratios, as it provides a referential context.
Forward PE is also scored relative to the current PE levels. It is a reflection of overall future optimism about the earnings from the index.
Historical PEG Ratio scores are calculated based on 5-year annualised growth in earnings per share for an index. The scores are calculated to reward growth at reasonable price levels. Ratios around 1-1.8 are categorised as Fairly Valued, receiving a neutral score, whereas values below 1 indicate that the index is undervalued and receive higher scores (ratio between 0.5–1 gets the highest score). Extremely high or negative PEGs (due to declining earnings) are penalised. Scores are calibrated using a banded scale to avoid over-rewarding unsustainable growth or deeply cyclical downturns.
Forward PEG uses 1-year earnings growth forecasts. Scores favour ratios between 0.5-1, indicating healthy earnings at modest valuations. Forward PEGs above 1.8 and negative PEGs are penalised due to implied risk or volatility. It offers a dynamic, sentiment-sensitive valuation-growth composite signal.
The consolidated overall score is calculated as the weighted average of each of the five components. If 1-year forward earnings estimates are unavailable, the score is recalculated using a weighted average of the remaining three available parameters. The weights are subjective and reflect the balance between historical parameters and future forward-looking estimates.