Name | Value | Last Value | Date as of | Update frequency |
---|
Rupee-Dollar Exchange Rate | | ₹ 87.0/US Dollar | 20 Feb, 2025 | Daily |
Crude Oil Prices | | $ 77.40/barrel | 19 Feb, 2025 | Daily |
Nifty 50 | | 22,932.9 | 20 Feb, 2025 | Daily |
Nifty 50 P/E Ratio | | 20.4 | 20 Feb, 2025 | Daily |
Bank Nifty | | 49,570.1 | 20 Feb, 2025 | Daily |
Bank Nifty P/E Ratio | | 13.0 | 20 Feb, 2025 | Daily |
Assets Under Management (AUM) of Mutual Funds - Equity | | ₹ 30,575.5 bn | Jan, 2025 | Monthly |
Foreign Portfolio Investments (FPIs) - Equity | | $ 2.04 bn | Jan, 2025 | Monthly |
Foreign Portfolio Investments (FPIs) - Debt | | $ 1.62 bn | Jan, 2025 | Monthly |
Domestic Institutional Investors (DIIs) Investment - Equity | | ₹ 341.95 bn | Jan, 2025 | Monthly |
Primary Issuances in Equity Market | | ₹ 544.64 bn | Jan, 2025 | Monthly |
Broad Money (M3) | | 9.31% YoY | Jan, 2025 | Monthly |
Services Purchasing Managers Index (PMI) | | 59.3 | Jan, 2025 | Monthly |
Manufacturing Purchasing Managers Index (PMI) | | 56.4 | Jan, 2025 | Monthly |
Gross Value Added (GVA) - Services | | 7.21% YoY | Q2 FY2025 | Quarterly |
Gross Value Added (GVA) - Industry | | 8.33% YoY | Q2 FY2025 | Quarterly |
Goods and Services Tax (GST) Collections | | ₹ 1,768.57 bn | Jan, 2025 | Monthly |
Domestic Passenger Car Sales | | 8.89% YoY | Jan, 2025 | Monthly |
Industrial Capacity Utilisation | | 74.00% YoY | Q2 FY2025 | Quarterly |
Non-Food Bank Credit Growth | | 11.14% YoY | Dec, 2024 | Monthly |
Rupee-Dollar Exchange Rate 20 Feb, 2025 | |
Crude Oil Prices 19 Feb, 2025 | |
Nifty 50 20 Feb, 2025 | |
Nifty 50 P/E Ratio 20 Feb, 2025 | |
Bank Nifty 20 Feb, 2025 | |
Bank Nifty P/E Ratio 20 Feb, 2025 | |
Assets Under Management (AUM) of Mutual Funds - Equity Jan, 2025 | |
Foreign Portfolio Investments (FPIs) - Equity Jan, 2025 | |
Foreign Portfolio Investments (FPIs) - Debt Jan, 2025 | |
Domestic Institutional Investors (DIIs) Investment - Equity Jan, 2025 | |
Primary Issuances in Equity Market Jan, 2025 | |
Broad Money (M3) Jan, 2025 | |
Services Purchasing Managers Index (PMI) Jan, 2025 | |
Manufacturing Purchasing Managers Index (PMI) Jan, 2025 | |
Gross Value Added (GVA) - Services Q2 FY2025 | |
Gross Value Added (GVA) - Industry Q2 FY2025 | |
Goods and Services Tax (GST) Collections Jan, 2025 | |
Domestic Passenger Car Sales Jan, 2025 | |
Industrial Capacity Utilisation Q2 FY2025 | |
Non-Food Bank Credit Growth Dec, 2024 | |