Name | Value | Last Value | Date as of | Update frequency |
---|
Rupee-Dollar Exchange Rate | | ₹ 85.9/US Dollar | 27 Mar, 2025 | Daily |
Crude Oil Prices | | $ 74.50/barrel | 26 Mar, 2025 | Daily |
Nifty 50 | | 23,486.8 | 27 Mar, 2025 | Daily |
Nifty 50 P/E Ratio | | 20.9 | 27 Mar, 2025 | Daily |
Bank Nifty | | 51,209. | 27 Mar, 2025 | Daily |
Bank Nifty P/E Ratio | | 13.4 | 27 Mar, 2025 | Daily |
Assets Under Management (AUM) of Mutual Funds - Equity | | ₹ 29,467.6 bn | Feb, 2025 | Monthly |
Foreign Portfolio Investments (FPIs) - Equity | | -$ 9.04 bn | Feb, 2025 | Monthly |
Foreign Portfolio Investments (FPIs) - Debt | | $ 547.90 mn | Feb, 2025 | Monthly |
Domestic Institutional Investors (DIIs) Investment - Equity | | ₹ 865.92 bn | Feb, 2025 | Monthly |
Primary Issuances in Equity Market | | ₹ 188.75 bn | Feb, 2025 | Monthly |
Broad Money (M3) | | 9.59% YoY | Feb, 2025 | Monthly |
Services Purchasing Managers Index (PMI) | | 56.5 | Feb, 2025 | Monthly |
Manufacturing Purchasing Managers Index (PMI) | | 57.7 | Feb, 2025 | Monthly |
Gross Value Added (GVA) - Services | | 7.07% YoY | Q3 FY2025 | Quarterly |
Gross Value Added (GVA) - Industry | | 3.62% YoY | Q3 FY2025 | Quarterly |
Goods and Services Tax (GST) Collections | | ₹ 1,955.06 bn | Feb, 2025 | Monthly |
Domestic Passenger Car Sales | | -2.09% YoY | Feb, 2025 | Monthly |
Industrial Capacity Utilisation | | 74.00% YoY | Q2 FY2025 | Quarterly |
Non-Food Bank Credit Growth | | 11.11% YoY | Jan, 2025 | Monthly |
Rupee-Dollar Exchange Rate 27 Mar, 2025 | |
Crude Oil Prices 26 Mar, 2025 | |
Nifty 50 27 Mar, 2025 | |
Nifty 50 P/E Ratio 27 Mar, 2025 | |
Bank Nifty 27 Mar, 2025 | |
Bank Nifty P/E Ratio 27 Mar, 2025 | |
Assets Under Management (AUM) of Mutual Funds - Equity Feb, 2025 | |
Foreign Portfolio Investments (FPIs) - Equity Feb, 2025 | |
Foreign Portfolio Investments (FPIs) - Debt Feb, 2025 | |
Domestic Institutional Investors (DIIs) Investment - Equity Feb, 2025 | |
Primary Issuances in Equity Market Feb, 2025 | |
Broad Money (M3) Feb, 2025 | |
Services Purchasing Managers Index (PMI) Feb, 2025 | |
Manufacturing Purchasing Managers Index (PMI) Feb, 2025 | |
Gross Value Added (GVA) - Services Q3 FY2025 | |
Gross Value Added (GVA) - Industry Q3 FY2025 | |
Goods and Services Tax (GST) Collections Feb, 2025 | |
Domestic Passenger Car Sales Feb, 2025 | |
Industrial Capacity Utilisation Q2 FY2025 | |
Non-Food Bank Credit Growth Jan, 2025 | |