Name | Value | Last Value | Date as of | Update frequency |
---|
Rupee-Dollar Exchange Rate | | ₹ 85.7/US Dollar | 17 Apr, 2025 | Daily |
Crude Oil Prices | | $ 66.60/barrel | 16 Apr, 2025 | Daily |
Nifty 50 | | 23,437.2 | 17 Apr, 2025 | Daily |
Nifty 50 P/E Ratio | | 21.3 | 17 Apr, 2025 | Daily |
Bank Nifty | | 53,117.8 | 17 Apr, 2025 | Daily |
Bank Nifty P/E Ratio | | 13.6 | 17 Apr, 2025 | Daily |
Assets Under Management (AUM) of Mutual Funds - Equity | | ₹ 27,397.3 bn | Mar, 2025 | Monthly |
Foreign Portfolio Investments (FPIs) - Equity | | -$ 3.42 bn | Mar, 2025 | Monthly |
Foreign Portfolio Investments (FPIs) - Debt | | $ 1.11 bn | Mar, 2025 | Monthly |
Domestic Institutional Investors (DIIs) Investment - Equity | | ₹ 648.53 bn | Mar, 2025 | Monthly |
Primary Issuances in Equity Market | | ₹ 222.97 bn | Mar, 2025 | Monthly |
Broad Money (M3) | | 9.59% YoY | Feb, 2025 | Monthly |
Services Purchasing Managers Index (PMI) | | 59.0 | Mar, 2025 | Monthly |
Manufacturing Purchasing Managers Index (PMI) | | 56.3 | Mar, 2025 | Monthly |
Gross Value Added (GVA) - Services | | 7.07% YoY | Q3 FY2025 | Quarterly |
Gross Value Added (GVA) - Industry | | 3.62% YoY | Q3 FY2025 | Quarterly |
Goods and Services Tax (GST) Collections | | ₹ 1,836.46 bn | Mar, 2025 | Monthly |
Domestic Passenger Car Sales | | -8.25% YoY | Mar, 2025 | Monthly |
Industrial Capacity Utilisation | | 74.20% YoY | Q3 FY2025 | Quarterly |
Non-Food Bank Credit Growth | | 11.11% YoY | Jan, 2025 | Monthly |
Rupee-Dollar Exchange Rate 17 Apr, 2025 | |
Crude Oil Prices 16 Apr, 2025 | |
Nifty 50 17 Apr, 2025 | |
Nifty 50 P/E Ratio 17 Apr, 2025 | |
Bank Nifty 17 Apr, 2025 | |
Bank Nifty P/E Ratio 17 Apr, 2025 | |
Assets Under Management (AUM) of Mutual Funds - Equity Mar, 2025 | |
Foreign Portfolio Investments (FPIs) - Equity Mar, 2025 | |
Foreign Portfolio Investments (FPIs) - Debt Mar, 2025 | |
Domestic Institutional Investors (DIIs) Investment - Equity Mar, 2025 | |
Primary Issuances in Equity Market Mar, 2025 | |
Broad Money (M3) Feb, 2025 | |
Services Purchasing Managers Index (PMI) Mar, 2025 | |
Manufacturing Purchasing Managers Index (PMI) Mar, 2025 | |
Gross Value Added (GVA) - Services Q3 FY2025 | |
Gross Value Added (GVA) - Industry Q3 FY2025 | |
Goods and Services Tax (GST) Collections Mar, 2025 | |
Domestic Passenger Car Sales Mar, 2025 | |
Industrial Capacity Utilisation Q3 FY2025 | |
Non-Food Bank Credit Growth Jan, 2025 | |